2008 MarchMelee  
 
 
HOME RULES PRIZES REPORTS     ENTER HERE CAREER STATS
         

 

Paid / Not PAID

2009 March Melee Entry and Fee List Updated: 04-06-09  11:06 PM MT
 
Color Key:
Paid & Bracket(s) Received
Paid & NO Bracket Received
Bracket Received - Unpaid
Nothing Received
Paid and Some Brackets Received
Last Name First Name No. of Entries Total Paid Total Owed Method 
Barrett Paul 1 $0.00 $5.00  
Filos Matt 2 $0.00 $10.00  
Harvey Terrance 1 $0.00 $5.00  
Herrick Jeffe 2 $0.00 $10.00  
Malpass Jack 1 $0.00 $5.00  
Myrick Erick 1 $0.00 $5.00  
Tencza Matt 1 $0.00 $5.00  
Raider Pool 1 $5.00 $0.00 US Mail
Hallgren Chris 1 $5.00 $0.00 PayPal
Janssen Dave 1 $5.00 $0.00 PayPal
Remmers Judd 1 $5.00 $0.00 US Mail
Dixon Susan 1 $5.00 $0.00 US Mail
Erving Renodol 1 $5.00 $0.00 US Mail
Mitchell Francis 1 $5.00 $0.00 US Mail
Churchill Scott 1 $5.00 $0.00 US Mail
Aurand Chuck 1 $5.00 $0.00 US Mail
Crowe Edward 1 $5.00 $0.00 PayPal
Dalton Bob 1 $5.00 $0.00 PayPal
Davis Mike 1 $5.00 $0.00 US Mail
Davis Quin 1 $5.00 $0.00 US Mail
Doyle Eric 1 $5.00 $0.00 PayPal
Giddings Bob 1 $5.00 $0.00 PayPal
Gill Robert 1 $5.00 $0.00 US Mail
Gill Robert III 1 $5.00 $0.00 US Mail
Gill RyAnne 1 $5.00 $0.00 US Mail
Goering Leslie 1 $5.00 $0.00 US Mail
Hahn Elva 1 $5.00 $0.00 US Mail
Hahn Kevin 1 $5.00 $0.00 US Mail
Hazelwood Chris 1 $5.00 $0.00 PayPal
Johnson Ron 1 $5.00 $0.00 PayPal
Johnson Lisa 1 $5.00 $0.00 PayPal
Jones Stephen 1 $5.00 $0.00 PayPal
Keller Michael 1 $5.00 $0.00 PayPal
Krapf Mary 1 $5.00 $0.00 US Mail
Lepri James 1 $5.00 $0.00 US Mail
Mare Peter 1 $5.00 $0.00 PayPal
Martinez Sophie 1 $5.00 $0.00 US Mail
Poulson Lisa (Mojo KU) 1 $5.00 $0.00 US Mail
Poulson Mike 1 $5.00 $0.00 US Mail
Stokes Summer 1 $5.00 $0.00 PayPal
Thompson Curt 1 $5.00 $0.00 US Mail
Thompson Rylan 1 $5.00 $0.00 US Mail
Thomsen Dean 1 $5.00 $0.00 PayPal
Tindal Robert 1 $5.00 $0.00 PayPal
Young Wendy 1 $5.00 $0.00 PayPal
Hoy Tom 2 $10.00 $0.00 US Mail
Fairchild Brian 2 $10.00 $0.00 PayPal
Garcia Chris 2 $10.00 $0.00 US Mail
Garcia Ralph 2 $10.00 $0.00 US Mail
Genesmer Corey 2 $10.00 $0.00 PayPal
Gerdes Ryan 2 $10.00 $0.00 PayPal
Guillory Lori 2 $10.00 $0.00 US Mail
Hoy Dan 2 $10.00 $0.00 PayPal
Jones Greg 2 $10.00 $0.00 PayPal
Kaul Ryan 2 $10.00 $0.00 PayPal
Martinez Wil 2 $10.00 $0.00 US Mail
Ohm Scott 2 $10.00 $0.00 PayPal
Sims Vernon 2 $10.00 $0.00 US Mail
Stewart Justin 2 $10.00 $0.00 PayPal
Struck Kevin 2 $10.00 $0.00 In Person
Todis Paul 2 $10.00 $0.00 US Mail
Weaver Kevin 3 $15.00 $0.00 US Mail
Swallow Bob 3 $15.00 $0.00 US Mail
Burke Ted 4 $20.00 $0.00 PayPal
Delk Jesse 4 $20.00 $0.00 PayPal
Downing Tom 4 $20.00 $0.00 US Mail
Hudspeth Darryl 4 $20.00 $0.00 US Mail
Reed Paul 4 $20.00 $0.00 PayPal
           
           
    Entries Paid UnPaid Total Pot
Totals   105 $480.00 $45.00 $525.00

 



Please take some time now and send in your entry fee!

Send via Check to

Kevin Struck
10064 Armadillo Dr
Lone Tree, CO 80124

If you need to pay me online, send me an email request and I will reply with the information.

 

 

 
Last Updated On: 4/5/2009 at 5:16 PM