2008 MarchMelee  
 
 
HOME RULES PRIZES REPORTS     ENTER HERE CAREER STATS
         

 

Paid / Not PAID

2008 March Melee Entry and Fee List Updated: 3-19-08   09:25 AM MT
 
Color Key:
Paid & Bracket(s) Received
Paid & NO Bracket Received
Bracket Received - Unpaid
Nothing Received
Last Name First Name No. of Entries Total Paid Total Owed Method 
Aurand Chuck 1 $5.00 $0.00 Online
Begley Jerry 3 $15.00 $0.00 Online
Begley Dennis 1 $0.00 $5.00  
Begley John 1 $0.00 $5.00  
Bernhard Steven 3 $0.00 $15.00  
Burke Ted 1 $0.00 $5.00  
Campbell Taneika 2 $0.00 $10.00  
Castillo Clarence 3 $0.00 $15.00  
Dalton Bob 1 $5.00 $0.00 Check
Dorsett Rick 2 $0.00 $10.00  
Fairchild Brian 1 $0.00 $5.00  
Filios Matt 1 $0.00 $5.00  
Garcia Chris 3 $0.00 $15.00  
Groves Dale 1 $0.00 $5.00  
Guillory Lori 2 $0.00 $10.00  
Hallgren Chris 1 $5.00 $0.00 Online
Hoy Tom 2 $0.00 $10.00  
Johnson Ron 1 $0.00 $5.00  
Johnson Dean 1 $0.00 $5.00  
Malpass Jack 1 $0.00 $5.00  
Martinez Will 2 $0.00 $10.00  
Miller Midge 2 $10.00 $0.00 Check
Payne Donny 4 $0.00 $20.00  
Pennetti Mike 5 $0.00 $25.00  
Poulson Mike 1 $5.00 $0.00 Online
Poulson Lisa 2 $0.00 $10.00  
Rackley Wade 1 $0.00 $5.00  
Reed Paul 3 $15.00 $0.00 Online
Renodol Erving 2 $0.00 $10.00  
Sims Verdon 2 $0.00 $10.00  
Stevens Bob 1 $0.00 $5.00  
Struck Kevin 5 $25.00 $0.00 Cash
Thomposon Curt 1 $0.00 $5.00  
Todis Paul 2 $10.00 $0.00 MoneyOrder
Wall Brittany 1 $5.00 $0.00 Online
Wall Shawna 1 $0.00 $5.00  
Weaver Kevin 1 $0.00 $5.00  
           
           
           
           
           
           
           
           
           
           
           
    Entries Paid UnPaid Total Pot
Totals   68 $100.00 $240.00 $340.00

 

 



Please take some time now and send in your entry fee!

Send via Check to

Kevin Struck
10064 Armadillo Dr
Lone Tree, CO 80124

If you need to pay me online, send me an email request and I will reply with the information.

 

 

 
Last Updated On: 3/11/2007 at 11:51 PM