Tuesday, 17 January 2012 07:42
School Winners
School Winners (1939-2011)
| School | Titles | Years |
|---|---|---|
| UCLA | ||
| Kentucky | ||
| Indiana | ||
| North Carolina | ||
| Duke | ||
| Connecticut | ||
| Kansas | ||
| Cincinnati | ||
| Florida | ||
| Louisville | ||
| Michigan State | ||
| North Carolina State | ||
| Oklahoma State | ||
| University San Francisco | ||
| Arizona | ||
| Arkansas | ||
| California | ||
| CCNY | ||
| Georgetown | ||
| Holy Cross | ||
| LaSalle | ||
| Loyola (Chicago) | ||
| Marquette | ||
| Maryland | ||
| Michigan | ||
| Ohio State | ||
| Oregon | ||
| Stanford | ||
| Syracuse | ||
| UNLV | ||
| Utah | ||
| UTEP | ||
| Villanova | ||
| Wisconsin | ||
| Wyoming |
Published in
Tournament
Tagged under