Wednesday, 07 March 2012 23:26
2011 Paid List
2011 Paid/Not Paid List
| Name | Number of Entries | Total Cost | Paid | Paid Amount | Balance Owed | Method |
| A Broadway | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Amin, Ailasger | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Aurand, Chuck | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Barri, Anil | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Battett, Paul | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Baucom, R | 1 | $5.00 | Yes | $5.00 | $0.00 | Cash |
| Begley, John | 5 | $25.00 | Yes | $25.00 | $0.00 | PayPal |
| Blukis, Nik | 4 | $20.00 | Yes | $20.00 | $0.00 | PayPal |
| Boesche, Chris | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Brock, Dave | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Callahan, Matt | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Caravona, James | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Carnes, Danny | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Carnes, Scott | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Currier, Paul | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Dalton, Bob | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Dameilio, Tony | 3 | $15.00 | Yes | $15.00 | $0.00 | PayPal |
| dangerfield | 2 | $10.00 | No | $0.00 | $10.00 | VOIDED |
| Delcroix, Chuck | 3 | $15.00 | Yes | $15.00 | $0.00 | PayPal |
| DeLeon, Delores | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Delk, Jesse | 3 | $15.00 | No | $0.00 | $15.00 | VOIDED |
| Devescovi, Francis | 4 | $20.00 | Yes | $20.00 | $0.00 | Check |
| Didomenico, Joeseph | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Dikin, Nick | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| D'Mello, Croydon | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Dorsey, Greg | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Dorsey,Karen | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Doyle, Don | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Doyle, Eric | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Dugger, Jacques | 1 | $5.00 | Yes | $5.00 | $0.00 | Cash |
| Eidem, Nathan | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Erving, R | 1 | $5.00 | Yes | $5.00 | $0.00 | Cash |
| Fairchild, Brian | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Filos, Matt | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Frazier, Torrence | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Garcia, Chris | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Garcia, Ralph | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Gardas, John | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Gensemer, Corey | 3 | $15.00 | Yes | $15.00 | $0.00 | PayPal |
| Gerdes, Ryan | 4 | $20.00 | Yes | $20.00 | $0.00 | PayPal |
| Giddings, Bob | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Gill, Robert | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Gill, Robert III | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Gill, RyAnne | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Gill, Tammie | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Goering, Leslie | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Grubbs, Joshua | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Guillory, Lori | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Hackathorn, Darrell | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hallgren, Bosco | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hallgren, Cassie | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hallgren, Chris | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hallgren, Kaylee | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hallgren, Morgan | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hamilton, Matt | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hart, Gregory | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Herdon, Chad | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Holloway, Blake | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Holloway, Michael | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Houston, Dave | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Hoy, Tom | 2 | $10.00 | No | $10.00 | $0.00 | Check |
| Hubregsen, Doug | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Hudson, Russ | 4 | $20.00 | No | $20.00 | $0.00 | PayPal |
| James | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Jimison, Isaac | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Johnson, Ron | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Jones, Greg | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Kaye, Monchai | 1 | $5.00 | Yes | $10.00 | $0.00 | PayPal |
| Keller, Michael | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Kellog, Brian | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| King, John | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Kirby, Rob | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Kissinger, Chip | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Korbini, Jeremy | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Lane, Jay | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Larson, Trevor | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Lepri, James | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Lieurance, Chad | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Lladas, Mark | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Mare, Peter | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Markham, Michael | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Martinez, Will | 2 | $10.00 | Yes | $10.00 | $0.00 | Cash |
| McCarthy, Ryan | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| McCormick, Chris | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| McCormick, David | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| McCullough, Nathan | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Messer, Mark | 3 | $15.00 | Yes | $15.00 | $0.00 | PayPal |
| Miller, B | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Miller, Craig | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Miller, Stephen | 3 | $15.00 | Yes | $15.00 | $0.00 | PayPal |
| Mindel, Adam | 1 | $5.00 | Yes | $10.00 | -$5.00 | PayPal |
| Mitchell, Francis | 1 | $5.00 | Yed | $5.00 | $0.00 | Check |
| Morris, Josh | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Nicholas, Roger | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Oakley, Paul | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Ohm, Scott | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Osika, Nicholas | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Phillie | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Pimeta, Bobby | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Pimeta, David | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Poulson, Lisa | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Poulson, Mike | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Rackley, Wade | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Raider Pool | 1 | $5.00 | Yes | $5.00 | $0.00 | Cash |
| Recktenwald, Jason | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Reed, Paul | 5 | $25.00 | Yes | $25.00 | $0.00 | PayPal |
| Remmers, Judd | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Rider, John | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Safford, Robert | 3 | $15.00 | Yes | $15.00 | $0.00 | PayPal |
| Santillan, Yara | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Sims, V | 2 | $10.00 | Yes | $10.00 | $0.00 | Cash |
| Smith, Brent | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Smith, Jake | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Smith, Zach | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Springer, Nick | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Stewart, Justin | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Struck, Kevin | 5 | $25.00 | Yes | $25.00 | $0.00 | Cash |
| Swallow, Bob | 3 | $15.00 | Yes | $20.00 | -$5.00 | PayPal |
| Thimsen, Mike | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Thompson, Curt | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Thompson, Rylan | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Thomsen, Alexa | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Thomsen, Dean | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Thomsen, Kris | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Thomsen, Sally | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Tidal, Robert | 2 | $10.00 | Yes | $10.00 | $0.00 | PayPal |
| Todis Paul | 1 | $5.00 | Yes | $5.00 | $0.00 | Cash |
| Vargas, Stan | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Vestal, William | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Walker, Albert | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Wall, Brittany | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Wall, Erika | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Wall, Shawna | 1 | $5.00 | Yes | $5.00 | $0.00 | Check |
| Washburn, John | 2 | $10.00 | Yes | $10.00 | $0.00 | Check |
| Weaver, Kevin | 4 | $20.00 | Yes | $20.00 | $0.00 | PayPal |
| Weeks, Ryan | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| White, W | 4 | $20.00 | Yes | $20.00 | $0.00 | PayPal |
| Windsor, Jason | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
| Wright, Hunter | 1 | $5.00 | No | $0.00 | $5.00 | VOIDED |
| Youtz, Sydnay | 1 | $5.00 | Yes | $5.00 | $0.00 | PayPal |
Published in Payments